Utah Car Service Rates *
Main travel destinations
SUV / Sedan | 14 PASSENGER |
120 | 240 |
SUV / Sedan | 14 PASSENGER |
220 | 375 |
SUV / Sedan | 14 PASSENGER |
220 | 375 |
SUV / Sedan | 14 PASSENGER |
250 | 400 |
City trips
Utah Valley trips
SUV / Sedan | 14 PASSENGER |
180 | 300 |
SUV / Sedan | 14 PASSENGER |
160 | 280 |
SUV / Sedan | 14 PASSENGER |
180 | 300 |
SUV / Sedan | 14 PASSENGER |
250 | 400 |
SUV / Sedan | 14 PASSENGER |
325 | 500 |
SUV / Sedan | 14 PASSENGER |
260 | 400 |
SUV / Sedan | 14 PASSENGER |
250 | 400 |
SUV / Sedan | 14 PASSENGER |
280 | 425 |
Hotel transportation
SUV / Sedan | 14 PASSENGER |
250 | 400 |
SUV / Sedan | 14 PASSENGER |
300 | 500 |
SUV / Sedan | 14 PASSENGER |
250 | 400 |
SUV / Sedan | 14 PASSENGER |
275 | 400 |
SUV / Sedan | 14 PASSENGER |
250 | 400 |
SUV / Sedan | 14 PASSENGER |
250 | 400 |
SUV / Sedan | 14 PASSENGER |
220 | 350 |
* The current price does not reflect the gratuity and fees. For more accurate ride costs, please send us a request with details of your trip.
Corporate discounts and special perk opportunities for all corporate accounts.
Discounts for round trip vacations.